财务日志
Please find below all financial and press dates which are relevant for the capital market at a glance:
2012
| 15 March | Preliminary Results 2011 |
|---|---|
| End of April | Full Year Results 2011 |
| 10 May | 3-Month Report |
| 19 June | Annual General Meeting |
| 13 September | 6-Month Report |
| 15 November | 9-Month Report |
2011
| 2 March | Preliminary Results 2010 |
|---|---|
| End of May | Full Year Results 2010 |
| 3-5 May | Participation at Entry & General Standard Conference |
| 12 May | 3-Month Report |
| August | 6-Month Report |
| 10 August | Annual General Meeting |
| 7 November | 9-Month Report |
2010
| 13 April | Preliminary Results 2009 |
|---|---|
| 29 June | Full Year Results 2009 |
| 15 July | 3-Month Report |
| 06 August | 6-Month Report |
| 24 August | Annual General Meeting |
| 25 November | 9-Month Report |
2009
| 27 March | Preliminary Results 2008 |
|---|---|
| 27 May | Press Conference/Full Year Results 2008 |
| 27 May | 3-Month Report |
| 08 July | Annual General Meeting |
| 31 August | 6-Month Report |
| 30 November | 9-Month Report |
2008
| 10 March | Preliminary Results 2007 |
|---|---|
| 19 May | Press Conference/Full Year Results 2007 |
| 05 June | 3-Month Report |
| 30 June | Annual General Meeting |
| 29 August | 6-Month Report |
| 20 November | 9-Month Report |
2007
| 26 February | Preliminary Results 2006 |
|---|---|
| 16 April | Press Conference/Full Year Results 2006 |
| 02 May | 3-Month Report |
| 24 May | Annual General Meeting |
| 15 August | 6-Month Report |
| 12 November | 9-Month Report |
2006
| 22 May | 3-Month Report |
|---|---|
| 21 August | 6-Month Report |
| 30 November | 9-Month Report |
